Ferry from Phi Phi to Phuket Schedule
Ferries are a popular and scenic way to travel between Phi Phi Island and Phuket. The journey takes between 1 and 2 hours depending on the operator, with speedboats being the faster option but ferries offering a more comfortable ride. Prices range from THB 600 (USD$15) to THB 1400 (USD$35) depending on the company, season and if you book in advance. Some popular ferry companies include Bundhaya Speed Boat, Andaman Wave Master, Satun Pakbara Speed Boat Club, Chaokoh Ferry, Chureang Lady Ferr, Phi Phi Logistic and Phi Phi Cruiser.
Phi Phi Island to Phuket Ferry Schedule & Ticket Prices 2024 - Plan your Tonsai Pier Phi Phi to Rassada Pier Phuket ferry trip with ease! Find the latest ferry schedules, compare prices and secure your tickets. Don't miss the last ferry departing at 15:30 PM. Gather all the essential information for a smooth and enjoyable 45.3 km distance journey from Phi Phi Islands to Phuket. See the timetable below.
Phi Phi Islands (Tonsai pier) Departure Time | Phuket (Rassada Pier) Arrival Time | Early Bird Fare Adult | Early Bird Fare Child (4-11 yrs.) | Class |
---|
09:00 | 11:00 | ฿450 | ฿400 | Standard Seat Ferry |
09:00 | 11:00 | ฿500 | ฿450 | Standard Seat Ferry |
11:00 | 13:00 | ฿500 | ฿450 | Standard Seat Ferry |
14:00 | 16:00 | ฿500 | ฿450 | Standard Seat Ferry |
14:30 | 16:30 | ฿500 | ฿400 | Standard Seat Ferry |
14:30 | 16:30 | ฿500 | ฿450 | Standard Seat Ferry |
15:30 | 17:30 | ฿500 | ฿450 | Standard Seat Ferry |
Tonsai Pier Phi Phi Island to Rassada Pier Phuket speedboat schedule and price: Reach Phuket from Phi Phi Island in no time! Discover the fastest speedboat options from Tonsai Pier to Rassada Pier. Book now and enjoy a quick, comfortable transfer. See the timetable below. Phi Phi Islands (Tonsai pier) Departure Time | Phuket (Rassada Pier) Arrival Time | Early Bird Fare Adult | Early Bird Fare Child (4-11 yrs.) | Class |
---|
08:30 | 09:30 | ฿700 | ฿600 | Speedboat (Join transfer) |
09:00 | 10:00 | ฿800 | ฿600 | Speedboat (Join transfer) |
09:30 | 10:30 | ฿700 | ฿600 | Speedboat (Join transfer) |
10:00 | 11:00 | ฿800 | ฿600 | Speedboat (Join transfer) |
11:00 | 12:00 | ฿800 | ฿600 | Speedboat (Join transfer) |
12:00 | 13:00 | ฿700 | ฿600 | Speedboat (Join transfer) |
13:00 | 14:00 | ฿700 | ฿600 | Speedboat (Join transfer) |
13:30 | 14:30 | ฿700 | ฿600 | Speedboat (Join transfer) |
14:00 | 15:00 | ฿800 | ฿600 | Speedboat (Join transfer) |
14:30 | 15:30 | ฿800 | ฿600 | Speedboat (Join transfer) |
15:00 | 16:00 | ฿700 | ฿600 | Speedboat (Join transfer) |
15:30 | 16:30 | ฿700 | ฿600 | Speedboat (Join transfer) |
15:45 | 16:45 | ฿800 | ฿600 | Speedboat (Join transfer) |
16:00 | 17:00 | ฿800 | ฿600 | Speedboat (Join transfer) |
17:00 | 18:00 | ฿800 | ฿600 | Speedboat (Join transfer) |
📌 Limited availability! Reserve your seat now with our skip-the-line tickets to expedite entry